Perl eBooks
(1 - 10 of 25)
Analyzing Computer Systems Performance- With Perl- PDQ
 |
Analyzing computer system performance is often regarded by most system administrators, IT professionals and software engineers as a black art that is too time consuming to learn and apply. Finally, this book by acclaimed performance analyst Dr. .. (read more) | Learn PERL Basics In Pictures Building Tag Clouds in Perl and PHP
 | Tag clouds are everywhere on the web these days. First popularized by the web sites Flickr, Technorati, and del.icio.us, these amorphous clumps of words now appear on a slew of web sites as visual evidence of their membership in the elite corps of "W.. (read more) | Perl Hacks- Tips & Tools for Programming, Debugging, and Surviving
 |
With more than a million dedicated programmers, Perl has proven to be the best computing language for the latest trends in computing and business. While other languages have stagnated, Perl remains fresh, thanks to its community-based developmen.. (read more) | Wicked Cool Perl Scripts- Useful Perl Scripts That Solve Difficult Problems [ILLUSTRATED]
![Free Download Wicked Cool Perl Scripts- Useful Perl Scripts That Solve Difficult Problems [ILLUSTRATED] ebook](http://images.amazon.com/images/P/1593270623.01.MZZZZZZZ.jpg) | About.com Guide to Perl, May 22, 2006 "A book about kick-starting your programming imagination . . . [it] will get you thinking about . . . creating practical solutions to your problems."
Library Journal Reviews, May 1, 2006<.. (read more) | Intermediate Perl
 |
Perl is a versatile, powerful programming language used in a variety of disciplines, ranging from system administration to web programming to database manipulation. One slogan of Perl is that it makes easy things easy and hard things possible. <.. (read more) | Graphics Programming with Perl [ILLUSTRATED]
![Free Download Graphics Programming with Perl [ILLUSTRATED] ebook](http://images.amazon.com/images/P/1930110022.01.MZZZZZZZ.jpg) | Perl.com "A fine book... The section on designing graphics for the Web is, if you'll allow a slight exaggeration, flawless..."
Perl Monks.org "Tons of annotated code examples, comparisons and explanations...this book is bl.. (read more) | Perl Medic- Transforming Legacy Code
 | Amazon.com Perl ranks among hackers' favorite languages--there's always another approach to a problem, always optimization to be done, and forever new techniques to try. Perl's a hoot. But the culture of tinkering that surrounds Perl has re.. (read more) | Writing Perl Modules for CPAN
 |
Writing Perl Modules for CPAN offers Perl developers a comprehensive guide to using and contributing to the Comprehensive Perl Archive Network (CPAN). Starting with a general overview of CPAN's history, network topology, and navigational .. (read more) | Data Munging with Perl
 | Web Techniques Magazine the chapters are concise, the coverage is comprehensive, and the examples are plentiful and relevant.
Pikes Peak Perl Mongers "I found the sample problems and the author's solutions to be very well .. (read more) |
[First Page] [Prev] Showing page 1 of 3 pages [Next] [Last Page] |